Minimum Length: Group By:
Kiwanis Park (1)
Date | Start | End | Mins | |
Fri, May 30 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, May 31 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 01 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sun, Jun 01 | 12:00 PM | 8:00 PM | 480 | 306754 |
Sat, Jun 07 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 08 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sun, Jun 08 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sun, Jun 08 | 3:00 PM | 4:00 PM | 60 | 306754 |
Sun, Jun 08 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 11 | 6:00 PM | 8:00 PM | 120 | 306754 |
Fri, Jun 13 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Jun 14 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 15 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jun 16 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jun 18 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Jun 21 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 22 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sun, Jun 22 | 12:00 PM | 8:00 PM | 480 | 306754 |
Kiwanis Park (2)
Date | Start | End | Mins | |
Sat, May 31 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 01 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sun, Jun 01 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sun, Jun 01 | 3:00 PM | 8:00 PM | 300 | 306754 |
Wed, Jun 04 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Jun 07 | 8:00 AM | 9:00 AM | 60 | 306754 |
Sat, Jun 07 | 11:00 AM | 8:00 PM | 540 | 306754 |
Sun, Jun 08 | 8:00 AM | 2:30 PM | 390 | 306754 |
Sun, Jun 08 | 4:30 PM | 8:00 PM | 210 | 306754 |
Fri, Jun 13 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Jun 14 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 15 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sat, Jun 21 | 10:00 AM | 8:00 PM | 600 | 306754 |
Sun, Jun 22 | 8:00 AM | 8:00 PM | 720 | 306754 |
Kiwanis Park (Cage)
Date | Start | End | Mins | |
Tue, May 27 | 4:00 PM | 8:00 PM | 240 | 306754 |
Wed, May 28 | 4:00 PM | 6:00 PM | 120 | 306754 |
Thu, May 29 | 4:00 PM | 8:00 PM | 240 | 306754 |
Fri, May 30 | 4:00 PM | 8:00 PM | 240 | 306754 |
Sat, May 31 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 01 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jun 02 | 4:00 PM | 8:00 PM | 240 | 306754 |
Tue, Jun 03 | 4:00 PM | 6:00 PM | 120 | 306754 |
Wed, Jun 04 | 4:00 PM | 8:00 PM | 240 | 306754 |
Thu, Jun 05 | 4:00 PM | 8:00 PM | 240 | 306754 |
Fri, Jun 06 | 4:00 PM | 6:00 PM | 120 | 306754 |
Sat, Jun 07 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 08 | 8:00 AM | 4:00 PM | 480 | 306754 |
Sun, Jun 08 | 6:00 PM | 8:00 PM | 120 | 306754 |
Mon, Jun 09 | 4:00 PM | 8:00 PM | 240 | 306754 |
Tue, Jun 10 | 4:00 PM | 8:00 PM | 240 | 306754 |
Wed, Jun 11 | 4:00 PM | 8:00 PM | 240 | 306754 |
Thu, Jun 12 | 4:00 PM | 6:00 PM | 120 | 306754 |
Fri, Jun 13 | 4:00 PM | 8:00 PM | 240 | 306754 |
Sat, Jun 14 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 15 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jun 16 | 4:00 PM | 6:00 PM | 120 | 306754 |
Tue, Jun 17 | 4:00 PM | 8:00 PM | 240 | 306754 |
Wed, Jun 18 | 4:00 PM | 8:00 PM | 240 | 306754 |
Thu, Jun 19 | 4:00 PM | 8:00 PM | 240 | 306754 |
Fri, Jun 20 | 4:00 PM | 8:00 PM | 240 | 306754 |
Sat, Jun 21 | 10:00 AM | 8:00 PM | 600 | 306754 |
Sun, Jun 22 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jun 23 | 4:00 PM | 8:00 PM | 240 | 306754 |
Tue, Jun 24 | 4:00 PM | 8:00 PM | 240 | 306754 |
Please contact your scheduler to book any times listed above