Unused Field Bookings (London Talons Baseball)

PrintUnused Field Bookings
Minimum Length: Group By:
Hamyln Park
DateStartEndMins
Sun, May 116:00 PM8:00 PM120306754
Sun, May 186:00 PM8:00 PM120306754
Sun, May 256:00 PM8:00 PM120306754
Kiwanis Park (1)
DateStartEndMins
Sat, May 108:00 AM12:00 PM240306754
Sat, May 102:00 PM8:00 PM360306754
Sun, May 118:00 AM10:00 AM120306754
Sun, May 1112:00 PM8:00 PM480306754
Sat, May 178:00 AM8:00 PM720306754
Sun, May 188:00 AM8:00 PM720306754
Fri, May 236:00 PM8:00 PM120306754
Sat, May 248:00 AM8:00 PM720306754
Sun, May 258:00 AM8:00 PM720306754
Fri, May 306:00 PM8:00 PM120306754
Sat, May 318:00 AM8:00 PM720306754
Sun, Jun 018:00 AM8:00 PM720306754
Kiwanis Park (2)
DateStartEndMins
Sat, May 108:00 AM8:00 PM720306754
Sun, May 118:00 AM10:00 AM120306754
Sun, May 1112:00 PM8:00 PM480306754
Mon, May 126:00 PM8:00 PM120306754
Sat, May 178:00 AM8:00 PM720306754
Sun, May 188:00 AM10:00 AM120306754
Sun, May 1812:00 PM8:00 PM480306754
Fri, May 236:00 PM8:00 PM120306754
Sat, May 248:00 AM8:00 PM720306754
Sun, May 258:00 AM8:00 PM720306754
Sat, May 318:00 AM8:00 PM720306754
Sun, Jun 018:00 AM10:00 AM120306754
Sun, Jun 0112:00 PM1:00 PM60306754
Sun, Jun 015:00 PM8:00 PM180306754
Kiwanis Park (Cage)
DateStartEndMins
Mon, May 054:00 PM6:00 PM120306754
Tue, May 064:00 PM8:00 PM240306754
Wed, May 074:00 PM6:00 PM120306754
Thu, May 084:00 PM8:00 PM240306754
Fri, May 094:00 PM8:00 PM240306754
Sat, May 108:00 AM8:00 PM720306754
Sun, May 118:00 AM8:00 PM720306754
Mon, May 124:00 PM8:00 PM240306754
Tue, May 134:00 PM8:00 PM240306754
Wed, May 144:00 PM8:00 PM240306754
Thu, May 154:00 PM6:00 PM120306754
Fri, May 164:00 PM8:00 PM240306754
Sat, May 178:00 AM8:00 PM720306754
Sun, May 188:00 AM8:00 PM720306754
Mon, May 194:00 PM6:00 PM120306754
Tue, May 204:00 PM8:00 PM240306754
Wed, May 214:00 PM6:00 PM120306754
Thu, May 224:00 PM6:00 PM120306754
Fri, May 234:00 PM8:00 PM240306754
Sat, May 248:00 AM8:00 PM720306754
Sun, May 258:00 AM8:00 PM720306754
Mon, May 264:00 PM6:00 PM120306754
Tue, May 274:00 PM8:00 PM240306754
Wed, May 284:00 PM6:00 PM120306754
Thu, May 294:00 PM8:00 PM240306754
Fri, May 304:00 PM8:00 PM240306754
Sat, May 318:00 AM8:00 PM720306754
Sun, Jun 018:00 AM3:00 PM420306754
Sun, Jun 015:00 PM8:00 PM180306754
Mon, Jun 024:00 PM8:00 PM240306754
Please contact your scheduler to book any times listed above