Minimum Length: Group By:
Kiwanis Park (1)
Date | Start | End | Mins | |
Sun, Aug 24 | 8:00 AM | 8:00 PM | 720 | 306754 |
Fri, Aug 29 | 6:00 PM | 8:00 PM | 120 | 306754 |
Kiwanis Park (2)
Date | Start | End | Mins | |
Sun, Aug 24 | 8:00 AM | 8:00 PM | 720 | 306754 |
Tue, Aug 26 | 6:00 PM | 8:00 PM | 120 | 306754 |
Thu, Aug 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Fri, Aug 29 | 6:00 PM | 8:00 PM | 120 | 306754 |
Kiwanis Park (Cage)
Date | Start | End | Mins | |
Sun, Aug 24 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Aug 25 | 4:00 PM | 8:00 PM | 240 | 306754 |
Tue, Aug 26 | 4:00 PM | 6:00 PM | 120 | 306754 |
Wed, Aug 27 | 4:00 PM | 8:00 PM | 240 | 306754 |
Thu, Aug 28 | 4:00 PM | 6:00 PM | 120 | 306754 |
Fri, Aug 29 | 4:00 PM | 8:00 PM | 240 | 306754 |
Please contact your scheduler to book any times listed above