Unused Field Bookings (London Talons Baseball)

PrintUnused Field Bookings
Minimum Length: Group By:
Kiwanis Park (1)
DateStartEndMins
Fri, May 306:00 PM8:00 PM120306754
Sat, May 318:00 AM8:00 PM720306754
Sun, Jun 018:00 AM10:00 AM120306754
Sun, Jun 0112:00 PM8:00 PM480306754
Sat, Jun 078:00 AM8:00 PM720306754
Sun, Jun 088:00 AM10:00 AM120306754
Sun, Jun 0812:00 PM1:00 PM60306754
Sun, Jun 083:00 PM4:00 PM60306754
Sun, Jun 086:00 PM8:00 PM120306754
Wed, Jun 116:00 PM8:00 PM120306754
Fri, Jun 136:00 PM8:00 PM120306754
Sat, Jun 148:00 AM8:00 PM720306754
Sun, Jun 158:00 AM8:00 PM720306754
Mon, Jun 166:00 PM8:00 PM120306754
Wed, Jun 186:00 PM8:00 PM120306754
Sat, Jun 218:00 AM8:00 PM720306754
Sun, Jun 228:00 AM10:00 AM120306754
Sun, Jun 2212:00 PM8:00 PM480306754
Kiwanis Park (2)
DateStartEndMins
Sat, May 318:00 AM8:00 PM720306754
Sun, Jun 018:00 AM10:00 AM120306754
Sun, Jun 0112:00 PM1:00 PM60306754
Sun, Jun 013:00 PM8:00 PM300306754
Wed, Jun 046:00 PM8:00 PM120306754
Sat, Jun 078:00 AM9:00 AM60306754
Sat, Jun 0711:00 AM8:00 PM540306754
Sun, Jun 088:00 AM2:30 PM390306754
Sun, Jun 084:30 PM8:00 PM210306754
Fri, Jun 136:00 PM8:00 PM120306754
Sat, Jun 148:00 AM8:00 PM720306754
Sun, Jun 158:00 AM8:00 PM720306754
Sat, Jun 2110:00 AM8:00 PM600306754
Sun, Jun 228:00 AM8:00 PM720306754
Kiwanis Park (Cage)
DateStartEndMins
Tue, May 274:00 PM8:00 PM240306754
Wed, May 284:00 PM6:00 PM120306754
Thu, May 294:00 PM8:00 PM240306754
Fri, May 304:00 PM8:00 PM240306754
Sat, May 318:00 AM8:00 PM720306754
Sun, Jun 018:00 AM8:00 PM720306754
Mon, Jun 024:00 PM8:00 PM240306754
Tue, Jun 034:00 PM6:00 PM120306754
Wed, Jun 044:00 PM8:00 PM240306754
Thu, Jun 054:00 PM8:00 PM240306754
Fri, Jun 064:00 PM6:00 PM120306754
Sat, Jun 078:00 AM8:00 PM720306754
Sun, Jun 088:00 AM4:00 PM480306754
Sun, Jun 086:00 PM8:00 PM120306754
Mon, Jun 094:00 PM8:00 PM240306754
Tue, Jun 104:00 PM8:00 PM240306754
Wed, Jun 114:00 PM8:00 PM240306754
Thu, Jun 124:00 PM6:00 PM120306754
Fri, Jun 134:00 PM8:00 PM240306754
Sat, Jun 148:00 AM8:00 PM720306754
Sun, Jun 158:00 AM8:00 PM720306754
Mon, Jun 164:00 PM6:00 PM120306754
Tue, Jun 174:00 PM8:00 PM240306754
Wed, Jun 184:00 PM8:00 PM240306754
Thu, Jun 194:00 PM8:00 PM240306754
Fri, Jun 204:00 PM8:00 PM240306754
Sat, Jun 2110:00 AM8:00 PM600306754
Sun, Jun 228:00 AM8:00 PM720306754
Mon, Jun 234:00 PM8:00 PM240306754
Tue, Jun 244:00 PM8:00 PM240306754
Please contact your scheduler to book any times listed above