Minimum Length: Group By:
Kiwanis Park (1)
Date | Start | End | Mins | |
Fri, Jun 13 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Jun 14 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 15 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jun 16 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Jun 21 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 22 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sun, Jun 22 | 12:00 PM | 8:00 PM | 480 | 306754 |
Wed, Jun 25 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sun, Jun 29 | 8:00 AM | 8:00 PM | 720 | 306754 |
Fri, Jul 04 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Jul 05 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sat, Jul 05 | 12:00 PM | 8:00 PM | 480 | 306754 |
Sun, Jul 06 | 8:00 AM | 8:00 PM | 720 | 306754 |
Wed, Jul 09 | 6:00 PM | 8:00 PM | 120 | 306754 |
Kiwanis Park (2)
Date | Start | End | Mins | |
Fri, Jun 13 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Jun 14 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 15 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sat, Jun 21 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sat, Jun 21 | 2:00 PM | 8:00 PM | 360 | 306754 |
Sun, Jun 22 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 29 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sun, Jun 29 | 12:00 PM | 8:00 PM | 480 | 306754 |
Sat, Jul 05 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jul 06 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sun, Jul 06 | 12:00 PM | 8:00 PM | 480 | 306754 |
Wed, Jul 09 | 6:00 PM | 8:00 PM | 120 | 306754 |
Kiwanis Park (Cage)
Date | Start | End | Mins | |
Fri, Jun 13 | 4:00 PM | 8:00 PM | 240 | 306754 |
Sat, Jun 14 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 15 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jun 16 | 4:00 PM | 6:00 PM | 120 | 306754 |
Tue, Jun 17 | 4:00 PM | 8:00 PM | 240 | 306754 |
Wed, Jun 18 | 4:00 PM | 8:00 PM | 240 | 306754 |
Thu, Jun 19 | 4:00 PM | 8:00 PM | 240 | 306754 |
Fri, Jun 20 | 4:00 PM | 8:00 PM | 240 | 306754 |
Sat, Jun 21 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 22 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jun 23 | 4:00 PM | 8:00 PM | 240 | 306754 |
Tue, Jun 24 | 4:00 PM | 8:00 PM | 240 | 306754 |
Wed, Jun 25 | 4:00 PM | 8:00 PM | 240 | 306754 |
Thu, Jun 26 | 4:00 PM | 8:00 PM | 240 | 306754 |
Fri, Jun 27 | 4:00 PM | 8:00 PM | 240 | 306754 |
Sat, Jun 28 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 29 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jun 30 | 4:00 PM | 6:00 PM | 120 | 306754 |
Wed, Jul 02 | 4:00 PM | 8:00 PM | 240 | 306754 |
Thu, Jul 03 | 4:00 PM | 6:00 PM | 120 | 306754 |
Fri, Jul 04 | 4:00 PM | 8:00 PM | 240 | 306754 |
Sat, Jul 05 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jul 06 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jul 07 | 4:00 PM | 6:00 PM | 120 | 306754 |
Tue, Jul 08 | 4:00 PM | 8:00 PM | 240 | 306754 |
Wed, Jul 09 | 4:00 PM | 8:00 PM | 240 | 306754 |
Thu, Jul 10 | 4:00 PM | 8:00 PM | 240 | 306754 |
Please contact your scheduler to book any times listed above