Colour: Minimum Length: Group By:
Kiwanis Park (1)
Date | Start | End | Mins | |
Sat, Jun 25 | 12:00 PM | 6:00 PM | 360 | 0000FF |
Sun, Jun 26 | 10:00 AM | 6:00 PM | 480 | 0000FF |
Fri, Jul 01 | 6:00 PM | 8:00 PM | 120 | 0000FF |
Sat, Jul 02 | 10:00 AM | 6:00 PM | 480 | 0000FF |
Sun, Jul 03 | 10:00 AM | 8:00 PM | 600 | 0000FF |
Fri, Jul 08 | 6:00 PM | 8:00 PM | 120 | 0000FF |
Sat, Jul 09 | 12:00 PM | 6:00 PM | 360 | 0000FF |
Sun, Jul 10 | 10:00 AM | 8:00 PM | 600 | 0000FF |
Fri, Jul 15 | 6:00 PM | 8:00 PM | 120 | 0000FF |
Sat, Jul 16 | 10:00 AM | 6:00 PM | 480 | 0000FF |
Sun, Jul 17 | 10:00 AM | 8:00 PM | 600 | 0000FF |
Mon, Jul 18 | 6:00 PM | 8:00 PM | 120 | 0000FF |
Fri, Jul 22 | 6:00 PM | 8:00 PM | 120 | 0000FF |
Sat, Jul 23 | 12:00 PM | 6:00 PM | 360 | 0000FF |
Kiwanis Park (2)
Date | Start | End | Mins | |
Sat, Jun 25 | 10:00 AM | 6:00 PM | 480 | FFFF00 |
Sun, Jun 26 | 12:00 PM | 8:00 PM | 480 | FFFF00 |
Fri, Jul 01 | 6:00 PM | 8:00 PM | 120 | FFFF00 |
Sat, Jul 02 | 10:00 AM | 6:00 PM | 480 | FFFF00 |
Sun, Jul 03 | 10:00 AM | 8:00 PM | 600 | FFFF00 |
Mon, Jul 04 | 6:00 PM | 8:00 PM | 120 | FFFF00 |
Sat, Jul 09 | 10:00 AM | 6:00 PM | 480 | FFFF00 |
Sun, Jul 10 | 10:00 AM | 8:00 PM | 600 | FFFF00 |
Fri, Jul 15 | 6:00 PM | 8:00 PM | 120 | FFFF00 |
Sat, Jul 16 | 10:00 AM | 6:00 PM | 480 | FFFF00 |
Sun, Jul 17 | 10:00 AM | 8:00 PM | 600 | FFFF00 |
Sat, Jul 23 | 10:00 AM | 6:00 PM | 480 | FFFF00 |
Kiwanis Park (Cage)
Date | Start | End | Mins | |
Sat, Jun 25 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jun 26 | 8:00 AM | 6:00 PM | 600 | 306754 |
Mon, Jun 27 | 8:00 AM | 8:00 PM | 720 | 306754 |
Tue, Jun 28 | 8:00 AM | 8:00 PM | 720 | 306754 |
Wed, Jun 29 | 8:00 AM | 8:00 PM | 720 | 306754 |
Thu, Jun 30 | 8:00 AM | 6:00 PM | 600 | 306754 |
Fri, Jul 01 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sat, Jul 02 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jul 03 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jul 04 | 8:00 AM | 8:00 PM | 720 | 306754 |
Tue, Jul 05 | 8:00 AM | 8:00 PM | 720 | 306754 |
Wed, Jul 06 | 8:00 AM | 8:00 PM | 720 | 306754 |
Thu, Jul 07 | 8:00 AM | 6:00 PM | 600 | 306754 |
Fri, Jul 08 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sat, Jul 09 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jul 10 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jul 11 | 8:00 AM | 8:00 PM | 720 | 306754 |
Tue, Jul 12 | 8:00 AM | 8:00 PM | 720 | 306754 |
Wed, Jul 13 | 8:00 AM | 8:00 PM | 720 | 306754 |
Thu, Jul 14 | 8:00 AM | 5:30 PM | 570 | 306754 |
Fri, Jul 15 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sat, Jul 16 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jul 17 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jul 18 | 8:00 AM | 8:00 PM | 720 | 306754 |
Tue, Jul 19 | 8:00 AM | 8:00 PM | 720 | 306754 |
Wed, Jul 20 | 8:00 AM | 8:00 PM | 720 | 306754 |
Thu, Jul 21 | 8:00 AM | 8:00 PM | 720 | 306754 |
Fri, Jul 22 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sat, Jul 23 | 8:00 AM | 8:00 PM | 720 | 306754 |
Please contact your scheduler to book any times listed above