Unused Field Bookings (London Talons Baseball)

PrintUnused Field Bookings
Minimum Length: Group By:
Hamyln Park
DateStartEndMins
Sun, Jun 116:00 PM8:00 PM120306754
Wed, Jun 146:00 PM8:00 PM120306754
Sun, Jun 186:00 PM8:00 PM120306754
Wed, Jun 216:00 PM8:00 PM120306754
Tue, Jun 276:00 PM8:00 PM120306754
Fri, Jun 306:00 PM8:00 PM120306754
Sun, Jul 026:00 PM8:00 PM120306754
Kiwanis Park (1)
DateStartEndMins
Wed, Jun 076:00 PM8:00 PM120306754
Fri, Jun 096:00 PM8:00 PM120306754
Sat, Jun 1010:00 AM6:00 PM480306754
Sun, Jun 1110:00 AM8:00 PM600306754
Fri, Jun 166:00 PM8:00 PM120306754
Sat, Jun 1710:00 AM6:00 PM480306754
Sun, Jun 1810:00 AM8:00 PM600306754
Sat, Jun 2410:00 AM6:00 PM480306754
Sun, Jun 2510:00 AM11:00 AM60306754
Sun, Jun 256:30 PM8:00 PM90306754
Fri, Jun 306:00 PM8:00 PM120306754
Sat, Jul 0110:00 AM6:00 PM480306754
Sun, Jul 0210:00 AM8:00 PM600306754
Kiwanis Park (2)
DateStartEndMins
Sat, Jun 1010:00 AM6:00 PM480306754
Sun, Jun 1110:00 AM8:00 PM600306754
Sat, Jun 1710:00 AM6:00 PM480306754
Sun, Jun 1810:00 AM6:00 PM480306754
Fri, Jun 236:00 PM8:00 PM120306754
Sat, Jun 2410:00 AM6:00 PM480306754
Sun, Jun 2512:00 PM6:00 PM360306754
Fri, Jun 306:00 PM8:00 PM120306754
Sat, Jul 0110:00 AM6:00 PM480306754
Sun, Jul 0212:00 PM8:00 PM480306754
Mon, Jul 036:00 PM8:00 PM120306754
Kiwanis Park (Cage)
DateStartEndMins
Tue, Jun 068:00 AM6:00 PM600306754
Wed, Jun 078:00 AM8:00 PM720306754
Thu, Jun 088:00 AM8:00 PM720306754
Fri, Jun 098:00 AM8:00 PM720306754
Sat, Jun 108:00 AM8:00 PM720306754
Sun, Jun 118:00 AM8:00 PM720306754
Mon, Jun 128:00 AM8:00 PM720306754
Tue, Jun 138:00 AM8:00 PM720306754
Wed, Jun 148:00 AM8:00 PM720306754
Thu, Jun 158:00 AM8:00 PM720306754
Fri, Jun 168:00 AM8:00 PM720306754
Sat, Jun 178:00 AM8:00 PM720306754
Sun, Jun 188:00 AM8:00 PM720306754
Mon, Jun 198:00 AM8:00 PM720306754
Tue, Jun 208:00 AM8:00 PM720306754
Wed, Jun 218:00 AM8:00 PM720306754
Thu, Jun 228:00 AM8:00 PM720306754
Fri, Jun 238:00 AM8:00 PM720306754
Sat, Jun 248:00 AM8:00 PM720306754
Sun, Jun 258:00 AM8:00 PM720306754
Mon, Jun 268:00 AM8:00 PM720306754
Tue, Jun 278:00 AM8:00 PM720306754
Wed, Jun 288:00 AM8:00 PM720306754
Thu, Jun 298:00 AM8:00 PM720306754
Fri, Jun 308:00 AM8:00 PM720306754
Sat, Jul 018:00 AM8:00 PM720306754
Sun, Jul 028:00 AM8:00 PM720306754
Mon, Jul 038:00 AM8:00 PM720306754
Tue, Jul 048:00 AM8:00 PM720306754
Please contact your scheduler to book any times listed above