Minimum Length: Group By:
Kiwanis Park (1)
Date | Start | End | Mins | |
Sat, Jul 26 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sat, Jul 26 | 12:00 PM | 8:00 PM | 480 | 306754 |
Sun, Jul 27 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sat, Aug 02 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sat, Aug 02 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sat, Aug 02 | 3:00 PM | 8:00 PM | 300 | 306754 |
Sun, Aug 03 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sat, Aug 09 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sat, Aug 09 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sat, Aug 09 | 3:00 PM | 8:00 PM | 300 | 306754 |
Sun, Aug 10 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sun, Aug 10 | 12:00 PM | 1:00 PM | 60 | 306754 |
Sun, Aug 10 | 3:00 PM | 8:00 PM | 300 | 306754 |
Kiwanis Park (2)
Date | Start | End | Mins | |
Sat, Jul 26 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jul 27 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sun, Jul 27 | 12:00 PM | 8:00 PM | 480 | 306754 |
Mon, Jul 28 | 6:00 PM | 8:00 PM | 120 | 306754 |
Wed, Jul 30 | 6:00 PM | 8:00 PM | 120 | 306754 |
Fri, Aug 01 | 6:00 PM | 8:00 PM | 120 | 306754 |
Sat, Aug 02 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Aug 03 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sun, Aug 03 | 12:00 PM | 8:00 PM | 480 | 306754 |
Sat, Aug 09 | 8:00 AM | 12:00 PM | 240 | 306754 |
Sat, Aug 09 | 2:00 PM | 8:00 PM | 360 | 306754 |
Sun, Aug 10 | 8:00 AM | 10:00 AM | 120 | 306754 |
Sun, Aug 10 | 2:00 PM | 8:00 PM | 360 | 306754 |
Kiwanis Park (Cage)
Date | Start | End | Mins | |
Mon, Jul 14 | 4:00 PM | 6:00 PM | 120 | 306754 |
Tue, Jul 15 | 4:00 PM | 6:00 PM | 120 | 306754 |
Wed, Jul 16 | 4:00 PM | 6:00 PM | 120 | 306754 |
Thu, Jul 17 | 4:00 PM | 8:00 PM | 240 | 306754 |
Mon, Jul 21 | 4:00 PM | 8:00 PM | 240 | 306754 |
Tue, Jul 22 | 4:00 PM | 8:00 PM | 240 | 306754 |
Wed, Jul 23 | 4:00 PM | 6:00 PM | 120 | 306754 |
Thu, Jul 24 | 4:00 PM | 6:00 PM | 120 | 306754 |
Fri, Jul 25 | 4:00 PM | 8:00 PM | 240 | 306754 |
Sat, Jul 26 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Jul 27 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Jul 28 | 4:00 PM | 8:00 PM | 240 | 306754 |
Tue, Jul 29 | 4:00 PM | 8:00 PM | 240 | 306754 |
Wed, Jul 30 | 4:00 PM | 6:00 PM | 120 | 306754 |
Thu, Jul 31 | 4:00 PM | 6:00 PM | 120 | 306754 |
Fri, Aug 01 | 4:00 PM | 8:00 PM | 240 | 306754 |
Sat, Aug 02 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Aug 03 | 8:00 AM | 8:00 PM | 720 | 306754 |
Mon, Aug 04 | 4:00 PM | 8:00 PM | 240 | 306754 |
Tue, Aug 05 | 4:00 PM | 8:00 PM | 240 | 306754 |
Wed, Aug 06 | 4:00 PM | 6:00 PM | 120 | 306754 |
Thu, Aug 07 | 4:00 PM | 6:00 PM | 120 | 306754 |
Fri, Aug 08 | 4:00 PM | 8:00 PM | 240 | 306754 |
Sat, Aug 09 | 8:00 AM | 8:00 PM | 720 | 306754 |
Sun, Aug 10 | 8:00 AM | 12:00 PM | 240 | 306754 |
Sun, Aug 10 | 2:00 PM | 8:00 PM | 360 | 306754 |
Mon, Aug 11 | 4:00 PM | 8:00 PM | 240 | 306754 |
Please contact your scheduler to book any times listed above