Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 52 | 16 | 32 | 4 | 428 | 609 | 27 | 9 | 16 | 2 | 196 | 316 | 25 | 7 | 16 | 2 | 232 | 293 |
---|
Tournament | 15 | 9 | 6 | 0 | 159 | 131 | 13 | 8 | 5 | 0 | 131 | 108 | 2 | 1 | 1 | 0 | 28 | 23 |
---|
Exhibition | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 68 | 25 | 38 | 5 | 595 | 748 | 41 | 17 | 21 | 3 | 335 | 432 | 27 | 8 | 17 | 2 | 260 | 316 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
14u (2011) | 11 | 5 | 6 | 0 | 105 | 108 | 8 | 5 | 3 | 0 | 75 | 63 | 3 | 0 | 3 | 0 | 30 | 45 |
---|
8u (2017-18) | 9 | 3 | 3 | 3 | 101 | 127 | 7 | 3 | 2 | 2 | 79 | 102 | 2 | 0 | 1 | 1 | 22 | 25 |
---|
10u (2015) | 8 | 1 | 7 | 0 | 43 | 90 | 2 | 0 | 2 | 0 | 13 | 25 | 6 | 1 | 5 | 0 | 30 | 65 |
---|
12u (2013) | 8 | 5 | 3 | 0 | 97 | 81 | 5 | 3 | 2 | 0 | 57 | 44 | 3 | 2 | 1 | 0 | 40 | 37 |
---|
15u (2010) | 7 | 4 | 3 | 0 | 50 | 45 | 6 | 3 | 3 | 0 | 39 | 43 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
9u (2016) | 6 | 1 | 5 | 0 | 51 | 102 | 3 | 0 | 3 | 0 | 16 | 62 | 3 | 1 | 2 | 0 | 35 | 40 |
---|
13u (2012) | 5 | 2 | 2 | 1 | 46 | 45 | 2 | 0 | 1 | 1 | 11 | 20 | 3 | 2 | 1 | 0 | 35 | 25 |
---|
18u (2007-08) | 5 | 2 | 3 | 0 | 40 | 30 | 3 | 1 | 2 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 30 | 15 |
---|
11u (2014) | 4 | 2 | 1 | 1 | 53 | 41 | 2 | 2 | 0 | 0 | 28 | 15 | 2 | 0 | 1 | 1 | 25 | 26 |
---|
18u2 (2007-09) | 4 | 0 | 4 | 0 | 9 | 60 | 3 | 0 | 3 | 0 | 7 | 43 | 1 | 0 | 1 | 0 | 2 | 17 |
---|
22u (2003-2006) | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 19 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North London Nationals | 10 | 2 | 7 | 1 | 80 | 129 | 8 | 2 | 5 | 1 | 68 | 101 | 2 | 0 | 2 | 0 | 12 | 28 |
---|
St. Thomas Cardinals | 7 | 1 | 6 | 0 | 38 | 92 | 4 | 1 | 3 | 0 | 22 | 41 | 3 | 0 | 3 | 0 | 16 | 51 |
---|
DKMB River Cats | 6 | 4 | 2 | 0 | 77 | 65 | 2 | 2 | 0 | 0 | 22 | 11 | 4 | 2 | 2 | 0 | 55 | 54 |
---|
London West Tincaps | 5 | 3 | 2 | 0 | 47 | 54 | 3 | 2 | 1 | 0 | 31 | 35 | 2 | 1 | 1 | 0 | 16 | 19 |
---|
Dorchester Diamondbacks | 3 | 1 | 2 | 0 | 16 | 37 | 2 | 1 | 1 | 0 | 4 | 24 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
Lucan-Ilderton Athletics | 3 | 1 | 1 | 1 | 25 | 24 | 1 | 0 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 17 | 16 |
---|
Sarnia Brigade 8U | 3 | 0 | 1 | 2 | 27 | 45 | 2 | 0 | 1 | 1 | 18 | 36 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Burlington Bulls | 2 | 0 | 2 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Panthers | 2 | 1 | 1 | 0 | 16 | 16 | 2 | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Brigade 10u | 2 | 0 | 2 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 22 |
---|
Sarnia Brigade 11u | 2 | 0 | 1 | 1 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 25 | 26 |
---|
St. Marys OBA 18U Rep | 2 | 0 | 2 | 0 | 16 | 25 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 12 | 15 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kiwanis Park (2) | 10 | 2 | 6 | 2 | 86 | 155 | 10 | 2 | 6 | 2 | 86 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emslie Field | 7 | 4 | 3 | 0 | 56 | 54 | 6 | 4 | 2 | 0 | 54 | 37 | 1 | 0 | 1 | 0 | 2 | 17 |
---|
City Wide (Upper) | 6 | 3 | 3 | 0 | 43 | 53 | 6 | 3 | 3 | 0 | 43 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kiwanis Park (1) | 6 | 3 | 2 | 1 | 58 | 58 | 6 | 3 | 2 | 1 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Labatt Park | 5 | 1 | 4 | 0 | 16 | 48 | 5 | 1 | 4 | 0 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakes park | 3 | 2 | 1 | 0 | 36 | 45 | 3 | 2 | 1 | 0 | 36 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ACBF | 2 | 0 | 1 | 1 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 25 | 26 |
---|
Dan Pulham Field | 2 | 1 | 1 | 0 | 12 | 12 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
New York Central | 2 | 0 | 2 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 31 |
---|
Tecumseh | 2 | 0 | 2 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 22 |
---|