Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 172 | 64 | 102 | 6 | 1430 | 1805 | 85 | 29 | 52 | 4 | 661 | 937 | 87 | 35 | 50 | 2 | 769 | 868 |
---|
Tournament | 62 | 42 | 20 | 0 | 682 | 467 | 50 | 35 | 15 | 0 | 545 | 346 | 12 | 7 | 5 | 0 | 137 | 121 |
---|
Playoff | 7 | 4 | 3 | 0 | 64 | 58 | 2 | 1 | 1 | 0 | 13 | 17 | 5 | 3 | 2 | 0 | 51 | 41 |
---|
Exhibition | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 242 | 110 | 125 | 7 | 2184 | 2338 | 138 | 65 | 68 | 5 | 1227 | 1308 | 104 | 45 | 57 | 2 | 957 | 1030 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
12u (2013) | 36 | 26 | 10 | 0 | 437 | 315 | 24 | 17 | 7 | 0 | 271 | 217 | 12 | 9 | 3 | 0 | 166 | 98 |
---|
15u (2010) | 33 | 22 | 10 | 1 | 305 | 208 | 22 | 13 | 8 | 1 | 189 | 140 | 11 | 9 | 2 | 0 | 116 | 68 |
---|
14u (2011) | 31 | 15 | 15 | 1 | 346 | 287 | 19 | 9 | 9 | 1 | 194 | 167 | 12 | 6 | 6 | 0 | 152 | 120 |
---|
8u (2017-18) | 31 | 20 | 8 | 3 | 428 | 336 | 16 | 10 | 4 | 2 | 219 | 180 | 15 | 10 | 4 | 1 | 209 | 156 |
---|
13u (2012) | 28 | 6 | 21 | 1 | 136 | 291 | 16 | 3 | 12 | 1 | 68 | 175 | 12 | 3 | 9 | 0 | 68 | 116 |
---|
10u (2015) | 19 | 3 | 16 | 0 | 122 | 214 | 10 | 2 | 8 | 0 | 71 | 116 | 9 | 1 | 8 | 0 | 51 | 98 |
---|
11u (2014) | 15 | 5 | 9 | 1 | 117 | 149 | 6 | 3 | 3 | 0 | 53 | 56 | 9 | 2 | 6 | 1 | 64 | 93 |
---|
9u (2016) | 15 | 4 | 11 | 0 | 124 | 241 | 7 | 2 | 5 | 0 | 64 | 126 | 8 | 2 | 6 | 0 | 60 | 115 |
---|
18u2 (2007-09) | 13 | 0 | 13 | 0 | 36 | 165 | 6 | 0 | 6 | 0 | 13 | 66 | 7 | 0 | 7 | 0 | 23 | 99 |
---|
18u (2007-08) | 11 | 5 | 6 | 0 | 98 | 57 | 7 | 4 | 3 | 0 | 60 | 29 | 4 | 1 | 3 | 0 | 38 | 28 |
---|
22u (2003-2006) | 10 | 4 | 6 | 0 | 35 | 75 | 5 | 2 | 3 | 0 | 25 | 36 | 5 | 2 | 3 | 0 | 10 | 39 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North London Nationals | 26 | 11 | 14 | 1 | 232 | 298 | 14 | 5 | 8 | 1 | 122 | 163 | 12 | 6 | 6 | 0 | 110 | 135 |
---|
London West Tincaps | 24 | 8 | 16 | 0 | 125 | 258 | 12 | 4 | 8 | 0 | 53 | 140 | 12 | 4 | 8 | 0 | 72 | 118 |
---|
St. Thomas Cardinals | 23 | 3 | 19 | 1 | 163 | 329 | 15 | 2 | 12 | 1 | 110 | 220 | 8 | 1 | 7 | 0 | 53 | 109 |
---|
Dorchester Diamondbacks | 14 | 8 | 6 | 0 | 163 | 118 | 7 | 4 | 3 | 0 | 73 | 67 | 7 | 4 | 3 | 0 | 90 | 51 |
---|
Lucan-Ilderton Athletics | 14 | 6 | 7 | 1 | 138 | 133 | 5 | 2 | 2 | 1 | 50 | 48 | 9 | 4 | 5 | 0 | 88 | 85 |
---|
DKMB River Cats | 12 | 6 | 6 | 0 | 126 | 119 | 5 | 3 | 2 | 0 | 44 | 39 | 7 | 3 | 4 | 0 | 82 | 80 |
---|
Mitchell Astros OBA Rep | 5 | 1 | 3 | 1 | 30 | 48 | 1 | 0 | 0 | 1 | 6 | 6 | 4 | 1 | 3 | 0 | 24 | 42 |
---|
Strathroy Royals | 5 | 2 | 3 | 0 | 30 | 39 | 2 | 1 | 1 | 0 | 11 | 3 | 3 | 1 | 2 | 0 | 19 | 36 |
---|
London Badgers | 4 | 3 | 1 | 0 | 30 | 24 | 1 | 1 | 0 | 0 | 10 | 3 | 3 | 2 | 1 | 0 | 20 | 21 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kiwanis Park (2) | 25 | 8 | 15 | 2 | 247 | 353 | 25 | 8 | 15 | 2 | 247 | 353 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kiwanis Park (1) | 24 | 8 | 15 | 1 | 176 | 284 | 24 | 8 | 15 | 1 | 176 | 284 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
City Wide (Upper) | 21 | 9 | 10 | 2 | 162 | 176 | 21 | 9 | 10 | 2 | 162 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dan Pulham Field | 14 | 8 | 6 | 0 | 112 | 105 | 5 | 2 | 3 | 0 | 35 | 30 | 9 | 6 | 3 | 0 | 77 | 75 |
---|
Labatt Park | 13 | 5 | 8 | 0 | 70 | 84 | 11 | 4 | 7 | 0 | 62 | 77 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Emslie Field | 9 | 5 | 4 | 0 | 79 | 68 | 6 | 4 | 2 | 0 | 54 | 37 | 3 | 1 | 2 | 0 | 25 | 31 |
---|
Hamyln Park | 8 | 1 | 7 | 0 | 44 | 87 | 5 | 0 | 5 | 0 | 27 | 61 | 3 | 1 | 2 | 0 | 17 | 26 |
---|
Stronach Park (1) | 6 | 2 | 4 | 0 | 29 | 41 | 5 | 2 | 3 | 0 | 29 | 31 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Heritage (1) | 5 | 3 | 2 | 0 | 59 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 59 | 40 |
---|
New York Central | 5 | 0 | 5 | 0 | 27 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 27 | 75 |
---|
Fanshawe College | 4 | 4 | 0 | 0 | 64 | 13 | 2 | 2 | 0 | 0 | 35 | 1 | 2 | 2 | 0 | 0 | 29 | 12 |
---|
Hall of Fame (Cement Company) | 4 | 2 | 2 | 0 | 61 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 61 | 44 |
---|
Stratford | 4 | 3 | 1 | 0 | 59 | 33 | 2 | 2 | 0 | 0 | 32 | 12 | 2 | 1 | 1 | 0 | 27 | 21 |
---|
Stronach Park - Aldridge Field | 4 | 4 | 0 | 0 | 71 | 41 | 2 | 2 | 0 | 0 | 40 | 15 | 2 | 2 | 0 | 0 | 31 | 26 |
---|
Stronach Park - Stadium | 4 | 4 | 0 | 0 | 47 | 31 | 3 | 3 | 0 | 0 | 37 | 27 | 1 | 1 | 0 | 0 | 10 | 4 |
---|