Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 7 | 2 | 5 | 0 | 60 | 93 | 3 | 2 | 1 | 0 | 28 | 34 | 4 | 0 | 4 | 0 | 32 | 59 |
---|
Tournament | 3 | 1 | 2 | 0 | 28 | 31 | 2 | 1 | 1 | 0 | 17 | 16 | 1 | 0 | 1 | 0 | 11 | 15 |
---|
Exhibition | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 11 | 3 | 7 | 1 | 96 | 132 | 6 | 3 | 2 | 1 | 53 | 58 | 5 | 0 | 5 | 0 | 43 | 74 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
14u (2011) | 4 | 1 | 3 | 0 | 35 | 48 | 2 | 1 | 1 | 0 | 17 | 16 | 2 | 0 | 2 | 0 | 18 | 32 |
---|
18u2 (2007-09) | 2 | 0 | 2 | 0 | 4 | 40 | 1 | 0 | 1 | 0 | 2 | 23 | 1 | 0 | 1 | 0 | 2 | 17 |
---|
10u (2015) | 1 | 0 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
11u (2014) | 1 | 1 | 0 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13u (2012) | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
15u (2010) | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9u (2016) | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lucan-Ilderton Athletics | 2 | 0 | 1 | 1 | 19 | 20 | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
St. Thomas Cardinals | 2 | 1 | 1 | 0 | 16 | 28 | 1 | 1 | 0 | 0 | 14 | 11 | 1 | 0 | 1 | 0 | 2 | 17 |
---|
Caledon Nationals | 1 | 1 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DKMB River Cats | 1 | 0 | 1 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 17 |
---|
Dorchester Diamondbacks | 1 | 0 | 1 | 0 | 2 | 23 | 1 | 0 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Panthers | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Cardinals 2 | 1 | 0 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
Tillsonburg Otters | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Tigers | 1 | 0 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 15 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
City Wide (Upper) | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi Arena Diamond | 1 | 1 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emslie Field | 1 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 17 |
---|
Heritage (1) | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Kiwanis Park (1) | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kiwanis Park (2) | 1 | 1 | 0 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka (Back) | 1 | 0 | 1 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 17 |
---|
Labatt Park | 1 | 0 | 1 | 0 | 2 | 23 | 1 | 0 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial Park | 1 | 0 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 15 |
---|
New York Central | 1 | 0 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
Simcoe Memorial Park | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|