Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 212 | 82 | 124 | 6 | 1783 | 2184 | 100 | 36 | 60 | 4 | 791 | 1091 | 112 | 46 | 64 | 2 | 992 | 1093 |
---|
Tournament | 73 | 49 | 24 | 0 | 758 | 576 | 56 | 41 | 15 | 0 | 605 | 393 | 17 | 8 | 9 | 0 | 153 | 183 |
---|
Playoff | 18 | 6 | 12 | 0 | 124 | 191 | 6 | 3 | 3 | 0 | 42 | 55 | 12 | 3 | 9 | 0 | 82 | 136 |
---|
Exhibition | 5 | 1 | 3 | 1 | 43 | 65 | 1 | 0 | 0 | 1 | 8 | 8 | 4 | 1 | 3 | 0 | 35 | 57 |
---|
Overall | 308 | 138 | 163 | 7 | 2708 | 3016 | 163 | 80 | 78 | 5 | 1446 | 1547 | 145 | 58 | 85 | 2 | 1262 | 1469 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
12u (2013) | 50 | 37 | 13 | 0 | 571 | 441 | 30 | 23 | 7 | 0 | 327 | 265 | 20 | 14 | 6 | 0 | 244 | 176 |
---|
14u (2011) | 41 | 20 | 20 | 1 | 400 | 376 | 23 | 13 | 9 | 1 | 234 | 193 | 18 | 7 | 11 | 0 | 166 | 183 |
---|
15u (2010) | 37 | 24 | 12 | 1 | 347 | 233 | 24 | 14 | 9 | 1 | 209 | 148 | 13 | 10 | 3 | 0 | 138 | 85 |
---|
13u (2012) | 36 | 9 | 26 | 1 | 211 | 377 | 21 | 5 | 15 | 1 | 120 | 234 | 15 | 4 | 11 | 0 | 91 | 143 |
---|
8u (2017-18) | 33 | 21 | 9 | 3 | 438 | 351 | 17 | 10 | 5 | 2 | 220 | 194 | 16 | 11 | 4 | 1 | 218 | 157 |
---|
10u (2015) | 26 | 3 | 23 | 0 | 174 | 301 | 11 | 2 | 9 | 0 | 77 | 132 | 15 | 1 | 14 | 0 | 97 | 169 |
---|
11u (2014) | 21 | 5 | 15 | 1 | 154 | 223 | 9 | 3 | 6 | 0 | 68 | 85 | 12 | 2 | 9 | 1 | 86 | 138 |
---|
9u (2016) | 21 | 7 | 14 | 0 | 207 | 315 | 8 | 3 | 5 | 0 | 82 | 130 | 13 | 4 | 9 | 0 | 125 | 185 |
---|
18u2 (2007-09) | 18 | 0 | 18 | 0 | 46 | 246 | 7 | 0 | 7 | 0 | 18 | 100 | 11 | 0 | 11 | 0 | 28 | 146 |
---|
18u (2007-08) | 14 | 8 | 6 | 0 | 122 | 65 | 8 | 5 | 3 | 0 | 66 | 30 | 6 | 3 | 3 | 0 | 56 | 35 |
---|
22u (2003-2006) | 11 | 4 | 7 | 0 | 38 | 88 | 5 | 2 | 3 | 0 | 25 | 36 | 6 | 2 | 4 | 0 | 13 | 52 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North London Nationals | 42 | 16 | 25 | 1 | 346 | 463 | 20 | 8 | 11 | 1 | 169 | 206 | 22 | 8 | 14 | 0 | 177 | 257 |
---|
London West Tincaps | 30 | 11 | 19 | 0 | 167 | 320 | 15 | 6 | 9 | 0 | 71 | 169 | 15 | 5 | 10 | 0 | 96 | 151 |
---|
St. Thomas Cardinals | 30 | 5 | 24 | 1 | 218 | 429 | 17 | 3 | 13 | 1 | 124 | 253 | 13 | 2 | 11 | 0 | 94 | 176 |
---|
Lucan-Ilderton Athletics | 21 | 9 | 11 | 1 | 205 | 175 | 9 | 4 | 4 | 1 | 95 | 70 | 12 | 5 | 7 | 0 | 110 | 105 |
---|
Dorchester Diamondbacks | 20 | 11 | 9 | 0 | 206 | 165 | 8 | 5 | 3 | 0 | 83 | 71 | 12 | 6 | 6 | 0 | 123 | 94 |
---|
DKMB River Cats | 18 | 11 | 7 | 0 | 196 | 163 | 8 | 5 | 3 | 0 | 66 | 60 | 10 | 6 | 4 | 0 | 130 | 103 |
---|
Strathroy Royals | 7 | 4 | 3 | 0 | 55 | 51 | 3 | 2 | 1 | 0 | 26 | 14 | 4 | 2 | 2 | 0 | 29 | 37 |
---|
London Badgers | 6 | 3 | 3 | 0 | 37 | 56 | 1 | 1 | 0 | 0 | 10 | 3 | 5 | 2 | 3 | 0 | 27 | 53 |
---|
Mitchell Astros OBA Rep | 5 | 1 | 3 | 1 | 30 | 48 | 1 | 0 | 0 | 1 | 6 | 6 | 4 | 1 | 3 | 0 | 24 | 42 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kiwanis Park (1) | 42 | 18 | 23 | 1 | 320 | 460 | 38 | 16 | 21 | 1 | 299 | 420 | 4 | 2 | 2 | 0 | 21 | 40 |
---|
Kiwanis Park (2) | 28 | 9 | 17 | 2 | 272 | 387 | 28 | 9 | 17 | 2 | 272 | 387 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
City Wide (Upper) | 24 | 11 | 11 | 2 | 195 | 193 | 24 | 11 | 11 | 2 | 195 | 193 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dan Pulham Field | 18 | 10 | 8 | 0 | 145 | 152 | 7 | 3 | 4 | 0 | 47 | 56 | 11 | 7 | 4 | 0 | 98 | 96 |
---|
Labatt Park | 15 | 6 | 9 | 0 | 82 | 110 | 12 | 5 | 7 | 0 | 71 | 90 | 3 | 1 | 2 | 0 | 11 | 20 |
---|
Hamyln Park | 11 | 3 | 8 | 0 | 63 | 116 | 7 | 2 | 5 | 0 | 44 | 74 | 4 | 1 | 3 | 0 | 19 | 42 |
---|
Emslie Field | 9 | 5 | 4 | 0 | 79 | 68 | 6 | 4 | 2 | 0 | 54 | 37 | 3 | 1 | 2 | 0 | 25 | 31 |
---|
Heritage (1) | 6 | 3 | 3 | 0 | 63 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 63 | 49 |
---|
Stronach Park (1) | 6 | 2 | 4 | 0 | 29 | 41 | 5 | 2 | 3 | 0 | 29 | 31 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Lucan (2) | 5 | 2 | 3 | 0 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 41 | 41 |
---|
New York Central | 5 | 0 | 5 | 0 | 27 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 27 | 75 |
---|