Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 26 | 9 | 14 | 3 | 240 | 290 | 13 | 5 | 7 | 1 | 103 | 154 | 13 | 4 | 7 | 2 | 137 | 136 |
---|
Tournament | 3 | 1 | 2 | 0 | 28 | 31 | 2 | 1 | 1 | 0 | 17 | 16 | 1 | 0 | 1 | 0 | 11 | 15 |
---|
Exhibition | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 30 | 10 | 16 | 4 | 276 | 329 | 16 | 6 | 8 | 2 | 128 | 178 | 14 | 4 | 8 | 2 | 148 | 151 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
14u (2011) | 6 | 2 | 4 | 0 | 60 | 69 | 3 | 2 | 1 | 0 | 30 | 24 | 3 | 0 | 3 | 0 | 30 | 45 |
---|
11u (2014) | 4 | 2 | 1 | 1 | 53 | 41 | 2 | 2 | 0 | 0 | 28 | 15 | 2 | 0 | 1 | 1 | 25 | 26 |
---|
13u (2012) | 4 | 2 | 1 | 1 | 43 | 33 | 1 | 0 | 0 | 1 | 8 | 8 | 3 | 2 | 1 | 0 | 35 | 25 |
---|
10u (2015) | 3 | 1 | 2 | 0 | 19 | 29 | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 1 | 1 | 0 | 18 | 17 |
---|
18u2 (2007-09) | 3 | 0 | 3 | 0 | 5 | 50 | 2 | 0 | 2 | 0 | 3 | 33 | 1 | 0 | 1 | 0 | 2 | 17 |
---|
9u (2016) | 3 | 0 | 3 | 0 | 25 | 57 | 2 | 0 | 2 | 0 | 14 | 45 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
12u (2013) | 2 | 1 | 1 | 0 | 18 | 22 | 2 | 1 | 1 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
18u (2007-08) | 2 | 1 | 1 | 0 | 22 | 9 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 18 | 0 |
---|
8u (2017-18) | 2 | 0 | 0 | 2 | 19 | 19 | 1 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
15u (2010) | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North London Nationals | 5 | 2 | 2 | 1 | 53 | 62 | 4 | 2 | 1 | 1 | 42 | 45 | 1 | 0 | 1 | 0 | 11 | 17 |
---|
Lucan-Ilderton Athletics | 3 | 1 | 1 | 1 | 25 | 24 | 1 | 0 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 17 | 16 |
---|
St. Thomas Cardinals | 3 | 1 | 2 | 0 | 20 | 42 | 2 | 1 | 1 | 0 | 18 | 25 | 1 | 0 | 1 | 0 | 2 | 17 |
---|
DKMB River Cats | 2 | 1 | 1 | 0 | 21 | 25 | 1 | 1 | 0 | 0 | 14 | 8 | 1 | 0 | 1 | 0 | 7 | 17 |
---|
Dorchester Diamondbacks | 2 | 0 | 2 | 0 | 14 | 36 | 1 | 0 | 1 | 0 | 2 | 23 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
Sarnia Brigade 11u | 2 | 0 | 1 | 1 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 25 | 26 |
---|
Alvinston Riverhawks 18u | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
---|
Caledon Nationals | 1 | 1 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Panthers | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London West Tincaps | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mitchell Astros OBA 18U Rep | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Brigade 8U | 1 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Sarnia Brigade 9U | 1 | 0 | 1 | 0 | 9 | 22 | 1 | 0 | 1 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys Rockies OBA Rep | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
St. Thomas Cardinals 2 | 1 | 0 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
Tillsonburg Otters | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Tigers | 1 | 0 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 15 |
---|
Wyoming Wranglers 13U | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
Wyoming Wranglers 18u | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kiwanis Park (2) | 5 | 1 | 3 | 1 | 39 | 78 | 5 | 1 | 3 | 1 | 39 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kiwanis Park (1) | 4 | 2 | 1 | 1 | 40 | 34 | 4 | 2 | 1 | 1 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ACBF | 2 | 0 | 1 | 1 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 25 | 26 |
---|
City Wide (Upper) | 2 | 2 | 0 | 0 | 25 | 8 | 2 | 2 | 0 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Labatt Park | 2 | 0 | 2 | 0 | 6 | 32 | 2 | 0 | 2 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston CC (South) | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 0 |
---|
Canton | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
Clearwater (1) | 1 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Dan Pulham Field | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi Arena Diamond | 1 | 1 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Emslie Field | 1 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 17 |
---|
Heritage (1) | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Komoka (Back) | 1 | 0 | 1 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 17 |
---|
Lucan (2) | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Memorial Park | 1 | 0 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 15 |
---|
New York Central | 1 | 0 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
North London (3) | 1 | 0 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 17 |
---|
Outdoor Complex (Royal) | 1 | 0 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 13 |
---|
Simcoe Memorial Park | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Teddy's Field | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|