Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 100 | 36 | 59 | 5 | 827 | 1061 | 51 | 15 | 33 | 3 | 355 | 570 | 49 | 21 | 26 | 2 | 472 | 491 |
---|
Tournament | 33 | 19 | 14 | 0 | 340 | 281 | 27 | 16 | 11 | 0 | 263 | 219 | 6 | 3 | 3 | 0 | 77 | 62 |
---|
Exhibition | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 134 | 55 | 73 | 6 | 1175 | 1350 | 79 | 31 | 44 | 4 | 626 | 797 | 55 | 24 | 29 | 2 | 549 | 553 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
8u (2017-18) | 19 | 10 | 6 | 3 | 259 | 228 | 12 | 7 | 3 | 2 | 164 | 155 | 7 | 3 | 3 | 1 | 95 | 73 |
---|
14u (2011) | 18 | 9 | 8 | 1 | 200 | 168 | 10 | 5 | 4 | 1 | 92 | 82 | 8 | 4 | 4 | 0 | 108 | 86 |
---|
12u (2013) | 16 | 8 | 8 | 0 | 163 | 173 | 8 | 3 | 5 | 0 | 64 | 95 | 8 | 5 | 3 | 0 | 99 | 78 |
---|
13u (2012) | 16 | 4 | 11 | 1 | 95 | 151 | 11 | 2 | 8 | 1 | 56 | 109 | 5 | 2 | 3 | 0 | 39 | 42 |
---|
15u (2010) | 14 | 10 | 4 | 0 | 136 | 84 | 11 | 7 | 4 | 0 | 103 | 70 | 3 | 3 | 0 | 0 | 33 | 14 |
---|
10u (2015) | 12 | 2 | 10 | 0 | 70 | 138 | 6 | 1 | 5 | 0 | 40 | 73 | 6 | 1 | 5 | 0 | 30 | 65 |
---|
11u (2014) | 12 | 5 | 6 | 1 | 111 | 117 | 5 | 3 | 2 | 0 | 50 | 48 | 7 | 2 | 4 | 1 | 61 | 69 |
---|
9u (2016) | 9 | 1 | 8 | 0 | 61 | 153 | 4 | 0 | 4 | 0 | 16 | 81 | 5 | 1 | 4 | 0 | 45 | 72 |
---|
18u (2007-08) | 7 | 3 | 4 | 0 | 51 | 35 | 5 | 2 | 3 | 0 | 21 | 20 | 2 | 1 | 1 | 0 | 30 | 15 |
---|
22u (2003-2006) | 6 | 3 | 3 | 0 | 19 | 40 | 3 | 1 | 2 | 0 | 12 | 18 | 3 | 2 | 1 | 0 | 7 | 22 |
---|
18u2 (2007-09) | 5 | 0 | 5 | 0 | 10 | 63 | 4 | 0 | 4 | 0 | 8 | 46 | 1 | 0 | 1 | 0 | 2 | 17 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North London Nationals | 15 | 6 | 8 | 1 | 134 | 180 | 10 | 3 | 6 | 1 | 84 | 124 | 5 | 3 | 2 | 0 | 50 | 56 |
---|
St. Thomas Cardinals | 14 | 1 | 12 | 1 | 90 | 204 | 10 | 1 | 8 | 1 | 68 | 137 | 4 | 0 | 4 | 0 | 22 | 67 |
---|
London West Tincaps | 12 | 5 | 7 | 0 | 64 | 115 | 7 | 2 | 5 | 0 | 32 | 87 | 5 | 3 | 2 | 0 | 32 | 28 |
---|
Dorchester Diamondbacks | 8 | 5 | 3 | 0 | 91 | 75 | 4 | 2 | 2 | 0 | 33 | 45 | 4 | 3 | 1 | 0 | 58 | 30 |
---|
DKMB River Cats | 7 | 4 | 3 | 0 | 81 | 74 | 2 | 2 | 0 | 0 | 22 | 11 | 5 | 2 | 3 | 0 | 59 | 63 |
---|
Lucan-Ilderton Athletics | 5 | 2 | 2 | 1 | 54 | 44 | 2 | 1 | 0 | 1 | 21 | 11 | 3 | 1 | 2 | 0 | 33 | 33 |
---|
Kitchener Panthers | 3 | 2 | 1 | 0 | 29 | 21 | 3 | 2 | 1 | 0 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Brigade 11u | 3 | 0 | 2 | 1 | 34 | 39 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 0 | 1 | 1 | 25 | 26 |
---|
Sarnia Brigade 8U | 3 | 0 | 1 | 2 | 27 | 45 | 2 | 0 | 1 | 1 | 18 | 36 | 1 | 0 | 0 | 1 | 9 | 9 |
---|
Sarnia Brigade 9U | 3 | 0 | 3 | 0 | 19 | 54 | 1 | 0 | 1 | 0 | 9 | 22 | 2 | 0 | 2 | 0 | 10 | 32 |
---|
St. Marys OBA Rep | 3 | 2 | 1 | 0 | 21 | 18 | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 2 | 0 | 0 | 20 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kiwanis Park (2) | 17 | 4 | 11 | 2 | 149 | 256 | 17 | 4 | 11 | 2 | 149 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kiwanis Park (1) | 13 | 4 | 8 | 1 | 90 | 147 | 13 | 4 | 8 | 1 | 90 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
City Wide (Upper) | 10 | 4 | 5 | 1 | 83 | 78 | 10 | 4 | 5 | 1 | 83 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Labatt Park | 9 | 4 | 5 | 0 | 36 | 59 | 8 | 3 | 5 | 0 | 32 | 58 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Dan Pulham Field | 7 | 5 | 2 | 0 | 54 | 42 | 2 | 0 | 2 | 0 | 2 | 12 | 5 | 5 | 0 | 0 | 52 | 30 |
---|
Emslie Field | 7 | 4 | 3 | 0 | 56 | 54 | 6 | 4 | 2 | 0 | 54 | 37 | 1 | 0 | 1 | 0 | 2 | 17 |
---|
Stratford | 4 | 3 | 1 | 0 | 59 | 33 | 2 | 2 | 0 | 0 | 32 | 12 | 2 | 1 | 1 | 0 | 27 | 21 |
---|
Stronach Park (1) | 4 | 1 | 3 | 0 | 21 | 25 | 4 | 1 | 3 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater (1) | 3 | 0 | 2 | 1 | 19 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 19 | 41 |
---|
Hall of Fame (Cement Company) | 3 | 2 | 1 | 0 | 61 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 61 | 29 |
---|
Hamyln Park | 3 | 1 | 2 | 0 | 10 | 29 | 2 | 0 | 2 | 0 | 7 | 27 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
New York Central | 3 | 0 | 3 | 0 | 19 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 19 | 47 |
---|
Oakes park | 3 | 2 | 1 | 0 | 36 | 45 | 3 | 2 | 1 | 0 | 36 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh | 3 | 0 | 3 | 0 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12 | 32 |
---|
Teddy's Field | 3 | 3 | 0 | 0 | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 34 | 6 |
---|
ACBF | 2 | 0 | 1 | 1 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 25 | 26 |
---|
City Wide Lower | 2 | 2 | 0 | 0 | 30 | 7 | 2 | 2 | 0 | 0 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester (4) | 2 | 2 | 0 | 0 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 13 |
---|
Komoka (Front) | 2 | 0 | 2 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 24 |
---|
Lucan (2) | 2 | 1 | 1 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 21 |
---|